Bay Area Home Prices by Transit Stop
It's no secret Bay Area home prices are among the highest in the country, but Estately wanted to show how those prices vary depending on which BART or Caltrain stop a home is near. To do this, Estately Real Estate Search analyzed the last six months of home sales for houses, townhouses, and condos that were within a one-mile radius of each BART and Caltrain transit stop. We then broke them down by price per square foot.
At an average of $1,630 per square foot, Caltrain's California Avenue stop in Palo Alto is the Bay Area's most expensive transit stop to buy a home near. Pittsburg/Bay Point BART stop, the furthest from downtown San Francisco, is the least expensive at $219 per square foot on average.
BART
Top ten most expensive BART stops
Stop name | Lines | Median sale price | Price per square foot |
Avg commute to
city center (min) |
Homes for sale nearby |
---|---|---|---|---|---|
Embarcadero | $1,150,000 | $1,191 | 0 | Southeast San Francisco | |
Montgomery St. | $1,100,000 | $1,149 | 2 | Southeast San Francisco | |
Powell St. | $1,008,000 | $1,099 | 4 | Southeast San Francisco | |
24th St. Mission | $1,372,500 | $1,001 | 9 | 94110 | |
16th St. Mission | $1,239,500 | $998 | 7 | Southeast San Francisco | |
Civic Center | $950,000 | $994 | 6 | Southeast San Francisco | |
Millbrae | $1,323,500 | $854 | 25 | Millbrae | |
Glen Park | $1,100,000 | $817 | 11 | Glen Park | |
San Francisco Int'l Airport | $825,000 | $735 | 32 | Millbrae | |
Rockridge | $1,077,750 | $704 | 20 | Rockridge |
Average commute time (min) to Downtown San Francisco—Embarcadero Station.
Top ten least expensive BART stops
Stop name | Lines | Median sale price | Price per square foot |
Avg commute to
city center (min) |
Homes for sale nearby |
---|---|---|---|---|---|
Pittsburg/Bay Point | $430,000 | $219 | 62 | Pittsburg | |
Richmond | $285,000 | $258 | 35 | Richmond | |
Coliseum | $285,000 | $270 | 20 | Coliseum | |
North Concord/Martinez | $420,000 | $306 | 56 | Sun Terrace | |
Concord | $410,000 | $317 | 43 | Concord | |
Hayward | $457,500 | $347 | 32 | Hayward | |
South Hayward | $480,000 | $356 | 36 | Tennyson-Alquire | |
San Leandro | $485,000 | $366 | 24 | San Leandro | |
Bay Fair | $490,000 | $376 | 28 | Halcyon-Foothill | |
Castro Valley | $567,500 | $406 | 32 | Castro Valley |
Average commute time (min) to Downtown San Francisco—Embarcadero Station.
Caltrain
Top ten most expensive Caltrain stops
Stop name | Lines | Median sale price | Price per square foot | Homes for sale nearby |
---|---|---|---|---|
California Ave | $2,580,000 | $1,630 | Palo Alto | |
Palo Alto | $2,100,000 | $1,354 | Palo Alto | |
Menlo Park | $2,242,500 | $1,181 | Menlo Park | |
San Francisco | $1,124,750 | $1,120 | San Francisco | |
Atherton | $1,570,000 | $1,036 | Atherton | |
22nd St | $1,187,500 | $1,031 | Southeast San Francisco | |
San Antonio | $1,255,000 | $977 | San Antonio | |
San Carlos | $1,500,000 | $933 | San Carlos | |
Broadway | $1,655,000 | $920 | 94010 | |
Mountain View | $1,200,000 | $904 | Mountain View |
Top ten least expensive Caltrain stops
Stop name | Lines | Median sale price | Price per square foot | Homes for sale nearby |
---|---|---|---|---|
Gilroy | $585,000 | $314 | Gilroy | |
Morgan Hill | $695,000 | $385 | Morgan Hill | |
Capitol | $599,450 | $410 | South San Jose | |
Blossom Hill | $657,000 | $461 | San Jose | |
San Martin | $892,500 | $475 | San Martin | |
San Jose | $680,000 | $546 | Central San Jose | |
So. San Francisco Caltrain Station | $808,000 | $564 | South San Francisco | |
College Park | $800,000 | $572 | Central San Jose | |
Bayshore | $770,000 | $584 | Southeast San Francisco | |
Tamien | $765,000 | $592 | Tamien |